| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Yesterday | 16:35 | 52.50 | 52.50 | 53.25 | 53,161 | 27,909.52 | S |
| Yesterday | 16:29 | 52.75 | 52.00 | 53.00 | 7,884 | 4,158.81 | P |
| Yesterday | 16:29 | 52.99 | 52.75 | 53.00 | 7,487 | 3,967.55 | P |
| Yesterday | 16:27 | 53.00 | 52.75 | 53.00 | 126 | 66.78 | P |
| Yesterday | 16:26 | 52.96 | 52.75 | 53.00 | 18,774 | 9,943.27 | P |
| Yesterday | 16:26 | 53.00 | 52.75 | 53.00 | 128 | 67.84 | P |
| Yesterday | 16:24 | 53.00 | 52.75 | 53.25 | 1,468 | 778.04 | ? |
| Yesterday | 16:24 | 53.00 | 52.75 | 53.25 | 5,464 | 2,895.92 | ? |
| Yesterday | 16:24 | 53.00 | 52.75 | 53.00 | 1,400 | 742.00 | P |
| Yesterday | 16:24 | 53.00 | 52.75 | 53.00 | 2,187 | 1,159.11 | P |
| Yesterday | 16:24 | 53.00 | 52.75 | 53.00 | 1,782 | 944.46 | P |
| Yesterday | 16:24 | 53.00 | 52.75 | 53.00 | 1,938 | 1,027.14 | P |
| Yesterday | 16:24 | 53.00 | 52.75 | 53.00 | 761 | 403.33 | P |
| Yesterday | 16:24 | 53.00 | 52.75 | 53.00 | 58 | 30.74 | P |
| Yesterday | 16:23 | 53.00 | 52.75 | 53.00 | 1,000 | 530.00 | P |
| Yesterday | 16:20 | 53.00 | 52.75 | 53.00 | 201 | 106.53 | P |
| Yesterday | 16:15 | 53.00 | 52.75 | 53.25 | 2,066 | 1,094.98 | ? |
| Yesterday | 16:15 | 53.00 | 52.75 | 53.25 | 606 | 321.18 | ? |
| Yesterday | 16:14 | 52.91 | 52.75 | 53.00 | 10,000 | 5,291.30 | P |
| Yesterday | 16:14 | 53.00 | 52.75 | 53.00 | 5,000 | 2,650.00 | P |
| Yesterday | 16:12 | 53.00 | 52.75 | 53.00 | 798 | 422.94 | P |
| Yesterday | 16:12 | 53.00 | 52.75 | 53.00 | 4,036 | 2,139.08 | P |
| Yesterday | 16:12 | 53.00 | 53.00 | 53.25 | 964 | 510.92 | S |
| Yesterday | 16:12 | 53.00 | 52.75 | 53.00 | 800 | 424.00 | P |
| Yesterday | 16:07 | 53.00 | 53.00 | 53.25 | 731 | 387.43 | S |
| Yesterday | 16:07 | 53.00 | 53.00 | 53.25 | 1,075 | 569.75 | S |
| Yesterday | 16:06 | 54.08 | 52.75 | 53.25 | 100,000 | 54,081.00 | P |
| Yesterday | 16:00 | 52.75 | 52.75 | 53.50 | 7,116 | 3,753.69 | S |
| Yesterday | 16:00 | 53.00 | 52.75 | 53.00 | 500 | 265.00 | P |
| Yesterday | 16:00 | 53.00 | 53.00 | 53.50 | 2,382 | 1,262.46 | S |
| Yesterday | 16:00 | 53.00 | 53.00 | 53.50 | 5,002 | 2,651.06 | S |
| Yesterday | 15:53 | 53.50 | 53.00 | 53.50 | 400 | 214.00 | P |
| Yesterday | 15:52 | 53.25 | 52.75 | 53.50 | 818 | 435.58 | P |
| Yesterday | 15:52 | 53.25 | 52.75 | 54.00 | 3,518 | 1,873.33 | S |
| Yesterday | 15:52 | 53.25 | 52.75 | 54.00 | 811 | 431.86 | S |
| Yesterday | 15:52 | 53.25 | 53.25 | 54.00 | 5,203 | 2,770.60 | S |
| Yesterday | 15:52 | 53.25 | 53.25 | 54.00 | 4,093 | 2,179.52 | S |
| Yesterday | 15:48 | 53.75 | 53.25 | 54.00 | 700 | 376.25 | P |
| Yesterday | 15:47 | 53.50 | 53.25 | 53.50 | 2,091 | 1,118.69 | P |
| Yesterday | 15:47 | 53.50 | 53.25 | 53.50 | 910 | 486.85 | P |
| Yesterday | 15:41 | 53.50 | 53.25 | 53.50 | 600 | 321.00 | P |
| Yesterday | 15:40 | 53.50 | 53.25 | 53.50 | 596 | 318.86 | P |
| Yesterday | 15:40 | 53.50 | 53.25 | 53.50 | 104 | 55.64 | P |
| Yesterday | 15:40 | 53.50 | 53.25 | 53.50 | 2,502 | 1,338.57 | P |
| Yesterday | 15:40 | 53.50 | 53.25 | 53.50 | 227 | 121.45 | P |
| Yesterday | 15:36 | 53.50 | 53.25 | 53.50 | 600 | 321.00 | P |
| Yesterday | 15:29 | 53.50 | 53.25 | 53.50 | 210 | 112.35 | P |
| Yesterday | 15:24 | 53.50 | 53.25 | 53.75 | 13 | 6.96 | ? |
| Yesterday | 15:23 | 53.50 | 53.25 | 53.50 | 1,100 | 588.50 | P |
| Yesterday | 15:23 | 53.50 | 53.50 | 53.75 | 520 | 278.20 | S |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.